![]() |
| 16 Complete Microbial Genomes selected: [A] - 3, [B] - 13 | FAQ | Help |
|
|
| Show by species name starting with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All |
|
|
| Organism | Kingdom | Group | #chr | #plsm | Code |
|---|---|---|---|---|---|
| Thermoanaerobacter_tengcongensis | B | Firmicutes | 1 | 0 | 11 |
| Thermobifida_fusca_YX | B | Actinobacteria | 1 | 0 | 11 |
| Thermococcus_kodakaraensis_KOD1 | A | Euryarchaeota | 1 | 0 | 11 |
| Thermoplasma_acidophilum | A | Euryarchaeota | 1 | 0 | 11 |
| Thermoplasma_volcanium | A | Euryarchaeota | 1 | 0 | 11 |
| Thermosynechococcus_elongatus | B | Cyanobacteria | 1 | 0 | 11 |
| Thermotoga_maritima | B | Thermotogae | 1 | 0 | 11 |
| Thermus_thermophilus_HB27 | B | TTC0739 | 1 | 1 | 11 |
| Thermus_thermophilus_HB8 | B | TTC0739 | 1 | 2 | 11 |
| Thiobacillus_denitrificans_ATCC_25259 | B | Proteobacteria | 1 | 0 | 11 |
| Thiomicrospira_crunogena_XCL-2 | B | Proteobacteria | 1 | 0 | 11 |
| Thiomicrospira_denitrificans_ATCC_33889 | B | Proteobacteria | 1 | 0 | 11 |
| Treponema_denticola_ATCC_35405 | B | Spirochaetes | 1 | 0 | 11 |
| Treponema_pallidum | B | Spirochaetes | 1 | 0 | 11 |
| Tropheryma_whipplei_TW08_27 | B | Actinobacteria | 1 | 0 | 11 |
| Tropheryma_whipplei_Twist | B | Actinobacteria | 1 | 0 | 11 |
| 11/30/06, beta 0.1 | Help | History | Give us | To-do | FAQ |
| ©2006 GeneMark |