![]() |
| 4 Complete Microbial Genomes selected: [A] - 0, [B] - 4 | FAQ | Help |
|
|
| Show by species name starting with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All |
|
|
| Organism | Kingdom | Group | #chr | #plsm | Code |
|---|---|---|---|---|---|
| Yersinia_pestis_CO92 | B | Proteobacteria | 1 | 3 | 11 |
| Yersinia_pestis_KIM | B | Proteobacteria | 1 | 1 | 11 |
| Yersinia_pestis_biovar_Mediaevails | B | Proteobacteria | 1 | 4 | 11 |
| Yersinia_pseudotuberculosis_IP32953 | B | Proteobacteria | 1 | 2 | 11 |
| 11/30/06, beta 0.1 | Help | History | Give us | To-do | FAQ |
| ©2006 GeneMark |