*NEW* Pictures from the retreat can be found here.
The Biology Department is hosting the first ever retreat for M.S. and Ph.D. Bioinformatics students and Bioinformatics faculty. This retreat would be an opportunity for the M.S. and Ph.D. Bioinformatics students to share their research and experiences, hear lectures from distinguished Bioinformatics faculty and enjoy social events as a community.
This retreat will be scheduled for Saturday, November 13th through Sunday, November 14th at the Collins Lodge and Conference Center in Clarkesville, GA, about one and a half hours north of Atlanta. The retreat would also include a trip to the Tallulah State National Park, located near the conference center, which is home to one of the largest and most spectacular waterfalls in the southeast. Pictures of these locations can be found below.
| Schedule |
| Saturday | |
| 9:00-10:00 AM | Breakfast |
| 10:00-10:35 AM | Dr. Mark Borodovsky Bioinformatics and Information Theory |
| 10:35-11:10 AM | Dr. Leonid Bunomovich Models and Exact Solutions Directly from Data: Two Biological Examples |
| 11:10-11:20 AM | Break |
| 11:20-11:55 AM | Dr. Eva Lee TBA |
| 11:55-12:35 PM | Dr. Jung Choi TBA |
| 12:35-1:30 PM | Lunch |
| 1:30-6:35 PM | Tallulah Falls |
| 6:00-7:30 PM | Dinner |
| 7:30-9:00 PM | Poster Session |
| 9:00 PM | Social |
Sunday | |
| 9:00-10:00 AM | Breakfast |
| 10:00-10:35 AM | Burcu Bakir Functional Classification of GPCR's based on their Predicted Ligand Coupling Specificity |
| 10:35-11:10 AM | Dr. Eberhard Voit Systems Biology |
| 11:10-11:20 AM | Break |
| 11:20-11:55 AM | Dr. Eric Vigoda Markov Chain Models for DNA Sequence Evolution with Context Dependent Mutation Rates |
| 11:55-12:35 PM | Dr. Igor Zhulin Testing the Limits of Computational Genomics..From High Throughput to High Resolution |
| 12:35-1:30 PM | Lunch |
| 1:30 PM | Return to Atlanta |
| Directions |
| Pictures |
| Tallulah Falls (as they look like most of the year, with 10% of real strength) | |||
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
| The North Georgia Technical College | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|